Experiment code | 16.2.3.55 | ||
---|---|---|---|
Experiment Title | Developing suitable package of practices for wet DSR | ||
Research Type | AICRP Research | ||
Experiment Background | Direct wet seeding offers the advantage of faster and easier planting, reduced labour and less drudgery, 7-10 days earlier crop maturity, more efficient water use and higher tolerance to water deficit, less methane emission, and often higher profit in areas with assured water supply. This method of seeding in the past has received relatively less attention than transplanting. Sowing of sprouted rice seed or wet-seeded rice in puddled soil though becoming increasingly important as a method of crop establishment under lowland rice is beset with weed problems, particularly grassy weeds besides other management practices. Weeds emerge at about the same time that the rice seeds germinate, and therefore the yield losses caused by weeds will become greater with the trend towards wet seeding. Effective weed control is one of the key issue and major requirements to ensure a successful wet-seeded rice crop. Furthermore, varieties must be improved for early seeding vigour, weed competitiveness, submergence tolerance to survive untimely rainfall during stand establishment and drought tolerance to survive dry conditions during germination and later growth stages, and for lodging resistance at maturity. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Department | (2357)MAIN RICE RESEARCH STATION | ||
BudgetHead | (311/2056/0R)311/26/REG/00066 | ||
Objective |
|
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Location Department | (2357)MAIN RICE RESEARCH STATION | ||
Plot No | A-12 | ||
PI Name | (NAU-EMP-2007-000436)DARPANA ATULKUMAR PATEL | ||
PI Email | dspatel@nau.in | ||
PI Mobile | 9925508070 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
Split plot |
||
Crop Spacing (cm x cm) |
NTp:20 cm x 15 cm, Line sowing:30 cm, SRI: 25 cm x 25 cm |
||
Gross Plot (m x m) | 8.5 m x 4.0 m | ||
Net Plot (m x m) | 8.0 m x 3.5 m | ||
Total Experiment Area (m2) | 2563 m2 | ||
Plot History Last Three Year |
khari rice |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Main plot: M1: Normal sowing M2: Delayed sowing by 30 days Sub plot: Nutrient management S1: Broadcasting of seeds S2: Manual line sowing of seeds S3: Mechanized line sowing of seeds S4: SRI S5: Normal transplanting |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000436) DARPANA ATULKUMAR PATEL | dspatel@nau.in | 9925508070 | 15-02-2023 |
|
Rice | GNR-3 |