| Experiment code | 16.2.3.56 | ||
|---|---|---|---|
| Experiment Title | Evaluation of Low Cost Natural Farming in rice under south Gujarat condition | ||
| Research Type | Departmental Research | ||
| Experiment Background | Evaluation of Low Cost Natural Farming in rice under south Gujarat condition | ||
| Experiment Group | Natural Resource Management | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
| Department | (2357)MAIN RICE RESEARCH STATION | ||
| BudgetHead | (311/07081/0A)311/12/REG/00665 | ||
| Objective |
|
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
| Location Department | (2357)MAIN RICE RESEARCH STATION | ||
| Plot No | B-11 | ||
| PI Name | (NAU-EMP-2007-000436)DARPANA ATULKUMAR PATEL | ||
| PI Email | dspatel@nau.in | ||
| PI Mobile | 9925508070 | ||
| Year of Approval | 2020 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
Large plot Five smples |
||
| Crop Spacing (cm x cm) |
30 cm row spacing |
||
| Gross Plot (m x m) | 15.0 m x 45.0 m | ||
| Net Plot (m x m) | 1.8m m x 2.0 | ||
| Total Experiment Area (m2) | 800 m2 | ||
| Plot History Last Three Year |
Kharif rice |
||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Module-I: Low Cost Natural Farming
Module-II: Organic Farming
Module-III: Conventional Farming
Note: All modules will be taken on non-organic plot. |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2007-000436) DARPANA ATULKUMAR PATEL | dspatel@nau.in | 9925508070 | 15-02-2023 |
|
|
| Rice | NAUR-1 |