Experiment code | NPE 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Population dynamics of key pests of cotton in relation to climatic condition(2022) | |||||||||||||||
Research Type | Non Project Trials | |||||||||||||||
Experiment Background | • For development of successful pest management strategies, detailed information on the population build up in particular the influence of weather factors on the pest population is of great significance. Temperature, relative humidity, sunshine, rainfall and wind speed are supposed to largely direct the activity of a pest species. This information is in turn helpful in preparing predictive models for forecasting the pest outbreaks. Though these aspects have been studied earlier, the present study focuses on the information on the population build up and its influence with abiotic factors. This will enable information of the pest management strategies based on ecological principles in the south Gujarat region. | |||||||||||||||
Experiment Group | Agricultural Entomology | |||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | |||||||||||||||
Objective |
To study the seasonal incidence of insect pest on cotton in relation to weather parameters |
|||||||||||||||
Season | Kharif | |||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||
Plot No | 7A/B/C | |||||||||||||||
PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | |||||||||||||||
PI Email | devendrapatel@nau.in | |||||||||||||||
PI Mobile | 9427479514 | |||||||||||||||
Year of Approval | 2022 | |||||||||||||||
Commencement Year | 2022 | |||||||||||||||
Completion Year | 2022 | |||||||||||||||
Design of Experiment |
Single Block |
|||||||||||||||
Crop Spacing (cm x cm) |
120cm x 45cm |
|||||||||||||||
Gross Plot (m x m) | 64.8m x 13.6m | |||||||||||||||
Net Plot (m x m) | 64.8m x 13.6m | |||||||||||||||
Total Experiment Area (m2) | 1807 | |||||||||||||||
Plot History Last Three Year |
Pigeionpea |
|||||||||||||||
Initial Soil Sample Analysis Report |
- |
|||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||
Layout Plan |
----------------------------------64.8m------------------- N
|
|||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||
Treatment |
|
|||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 16-02-2023 |
|
Cotton | As Per Expt. |