| Experiment code | NPE 3 | ||
|---|---|---|---|
| Experiment Title | Surveillance of lepidopterous pests through sex pheromones(2022)) | ||
| Research Type | Non Project Trials | ||
| Experiment Background | The development of forecasting model is very useful aspect especially for the farming community to know the weather effect on insect pest. | ||
| Experiment Group | Agricultural Entomology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
| BudgetHead | (317/12009/00)317/01/REG/00105 | ||
| Objective |
To monitor the adult activity of bollworm |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
| Plot No | 7A/B/C | ||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||
| PI Email | devendrapatel@nau.in | ||
| PI Mobile | 9427479514 | ||
| Year of Approval | 2022 | ||
| Commencement Year | 2022 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
- |
||
| Crop Spacing (cm x cm) |
120cm x 45cm |
||
| Gross Plot (m x m) | - | ||
| Net Plot (m x m) | - | ||
| Total Experiment Area (m2) | - | ||
| Plot History Last Three Year |
Pigeionpea |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Five/ ha for each bollworm (ABW,SPB,PBW) and Spodoptera |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 16-02-2023 |
|
|
| Cotton | As Per Expt. |