Experiment code | 17.6.3.27 |
---|---|
Experiment Title | A study on technical feasibility and Development of Online Digital Medicinal Plants Identification and Knowledge Management System of NAU |
Research Type | Departmental Research |
Experiment Background | The New system is proposed for the development of online medicinal plant identification with the database of Medicinal Plants available in the NAU Medicinal Plants Nursery. There are various species of Medicinal plants exists in the Medicinal Plants with distinguish characteristics. The Medicinal plants variety differ based on the different characteristics. Each variety of medicinal plants have distinguished medicinal property which needs to be maintained digitally for the knowledge management system. At present there is no online medicinal plant identification and knowledge management system for NAU. There is a need of online plant identification system for medicinal plants for the knowledge management system of NAU based medicinal plants. There is no database exists for the knowledge management of the NAU based Medicinal plants. Keeping in this mind this system is proposed. |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (15)ASPEE AGRIBUSINESS MANAGEMENT INSTITUTE (NAVSARI) |
Department | (281)ASPEE Agribusiness Managment Institute, NAU, Navsari |
BudgetHead | (341/12245/00)341/03/REG/01878 |
Objective |
1) To developOnlineDigital Medicinal Plant IdentifierandKnowledge Management System. 2) To analyze theKnowledge Management SystemthroughMachineLearning System. |
Season | - |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (15)ASPEE AGRIBUSINESS MANAGEMENT INSTITUTE (NAVSARI) |
Location Department | (281)ASPEE Agribusiness Managment Institute, NAU, Navsari |
Plot No | NA |
PI Name | (NAU-EMP-2010-000400)BHAVESH DHIRUBHAI CHAUDHARI |
PI Email | bhavesh.chaudhari@nau.in |
PI Mobile | 9825978277 |
Year of Approval | 2021 |
Commencement Year | 2021 |
Completion Year | 2024 |
Design of Experiment (Other) |
Appropriate Tools and Technology will be used as per the feasibility study. Open-Source Technologies will be preferred. |
Crop Spacing (cm x cm) |
NA |
Gross Plot (m x m) | NA |
Net Plot (m x m) | NA |
Total Experiment Area (m2) | NA |
Plot History Last Three Year |
NA |
Initial Soil Sample Analysis Report |
NA |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
NA |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
NA |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000400) BHAVESH DHIRUBHAI CHAUDHARI | bhavesh.chaudhari@nau.in | 9825978277 | 20-02-2023 |
|
(NAU-EMP-2010-000865) BIMAL SATISHBHAI DESAI | bimal_desai@nau.in | 9374065646 | 01/02/2021 |
|
Computer Science | Software development |