Experiment code | AICRP- 6.2.11.B (CJA- 16.3.3.75/2020) | ||
---|---|---|---|
Experiment Title | Evaluation of bio-formulation against fusarium wilt in banana | ||
Research Type | AICRP Research | ||
Experiment Background | NR | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||
BudgetHead | (324/02014/05)324/27/REG/03099 | ||
Objective |
To develop and standardize an effective integrated management practice for Fusarium wilt disease of banana. |
||
Season | Annual | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
Plot No | NR | ||
PI Name | (NAU-EMP-1995-000443)KISHORKUMAR VITHALDAS MAKWANA | ||
PI Email | kvmakwana@nau.in | ||
PI Mobile | 9327549706 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
1.8 x 1.8 m |
||
Gross Plot (m x m) | NR | ||
Net Plot (m x m) | NR | ||
Total Experiment Area (m2) | NR | ||
Plot History Last Three Year |
NR |
||
Initial Soil Sample Analysis Report |
NR |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NR |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
2 treatments
Module 1: CSSRI Bio-formulation Module 2: Untreated control |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000443) KISHORKUMAR VITHALDAS MAKWANA | kvmakwana@nau.in | 9327549706 | 22-02-2023 |
|
Banana | Grand Naine |