| Experiment code | 1.2.2 | ||||||
|---|---|---|---|---|---|---|---|
| Experiment Title | Screening of various cultures (LSVT) of Navsari and Nawagam for important pests of paddy at MRRC farm, Navsari | ||||||
| Research Type | Departmental Research | ||||||
| Experiment Background | Various cultures (274) were screened against rice stem borer, leaf folder and gundhi bug in natural field conditions. Damage scales were given as 0, 1, 3, 5, 7, & 9, wherein 0= Immune, 1=Resistance, 3=Moderately Resistance, 5=Moderately Susceptible, 7= Susceptible & 9= Highly Susceptible. | ||||||
| Experiment Group | Agricultural Entomology | ||||||
| Unit Type | (01)RESEARCH UNIT | ||||||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||
| Department | (2357)MAIN RICE RESEARCH STATION | ||||||
| BudgetHead | (311/07081/0A)311/12/REG/00665 | ||||||
| Objective |
To evaluate entries/breeding lines against stem borer, leaf folder and sheath mite to identify the promising material |
||||||
| Season | Kharif | ||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||
| Location Department | (2357)MAIN RICE RESEARCH STATION | ||||||
| Plot No | B-6 | ||||||
| PI Name | (NAU-EMP-1995-000465)PRAVINKUMAR DEVJIBHAI GHOGHARI | ||||||
| PI Email | pdghoghari@nau.in | ||||||
| PI Mobile | 9428636583 | ||||||
| Year of Approval | 2010 | ||||||
| Commencement Year | 2010 | ||||||
| Completion Year | 2030 | ||||||
| Design of Experiment |
Augmented design 4 lines of 2 meters of each entry |
||||||
| Crop Spacing (cm x cm) |
20 x 15 cm |
||||||
| Gross Plot (m x m) | 2.0 X 0.8 m | ||||||
| Net Plot (m x m) | 2.0 X 0.8 m | ||||||
| Total Experiment Area (m2) | 220 m2 | ||||||
| Plot History Last Three Year |
|
||||||
| Initial Soil Sample Analysis Report |
|
||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||
| Layout Plan |
NA |
||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||
| Treatment |
NA |
||||||
| Treatment Attachment | Attachment Not Available! | ||||||
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 25-02-2023 |
|
|
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 18/11/2020 |
|
|
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 01/01/2021 |
|
|
| (NAU-EMP-2013-000469) VIJAY ADHAR PATIL | vapatil_swm@nau.in | 9998314277 | 06/03/2013 |
|
|