Experiment code | 17.3.3.119 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Seasonal incidence with different dates of sowing on incidence of insect pests of finger millet | ||||||||||||
Research Type | Departmental Research | ||||||||||||
Experiment Background | On contrary to any other cereal or millet crop, Nagli (Ragi) or Finger millet (Eleusine coracana Gaertn.) is solely utilized for human consumption particularly in tribal areas or areas where topography is of undulating type. In Gujarat, Dangs and nearby tribal areas of Navsari (Vansda and Chikhli), Valsad (Dharampur and Kaprada) and Tapi and Narmada districts are known for Nagli (Ragi) cultivation. Now days, it is gaining popularity as a relief food for diabetics. A shift in farming systems traditionally devoted to crop is seen due to more farmers favoring irrigated transplanted ragi (Nagli). Adoption of improved varieties on one hand has increased production and productivity of this crop and on the other hand has invited incidence of many insect-pests. As Dangs and nearby tribal regions represent forest area, so adoption of chemical based pest management strategy is not a viable alternative to manage the pests. There is hardly any non-pesticidal management strategy available for their management. So, date of sowing is the best options available which may keep the plants free to pests without compromising their potential yield and productivity. Thus keeping in view this option, the experimental trial is being proposed with the following objectives. | ||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||||||||||||
Department | (252)Hill Millet Research Station Waghai | ||||||||||||
BudgetHead | (326/2091/00)326/27/REG/03102 | ||||||||||||
Objective |
To study the seasonal incidence of insect pests with different dates of sowing |
||||||||||||
Season | Kharif | ||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||||||||||||
Location Department | (252)Hill Millet Research Station Waghai | ||||||||||||
Plot No | 32 | ||||||||||||
PI Name | (NAU-EMP-2014-000577)DILIPBHAI MANAJIBHAI DAMASIA | ||||||||||||
PI Email | dmdamasia@nau.in | ||||||||||||
PI Mobile | 9979006676 | ||||||||||||
Year of Approval | 2021 | ||||||||||||
Commencement Year | 2021 | ||||||||||||
Completion Year | 2023 | ||||||||||||
Design of Experiment |
RBD |
||||||||||||
Crop Spacing (cm x cm) |
30 cm x 10 cm |
||||||||||||
Gross Plot (m x m) | 9.00 m x 15.00 m | ||||||||||||
Net Plot (m x m) | 9.00 m x 15.00 m | ||||||||||||
Total Experiment Area (m2) | 135.00 | ||||||||||||
Plot History Last Three Year |
NA |
||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
Layout Plan |
NA |
||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||
Treatment |
|
||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000577) DILIPBHAI MANAJIBHAI DAMASIA | dmdamasia@nau.in | 9979006676 | 28-02-2023 |
|
(NAU-EMP-1990-000525) JAYESHBHAI JAYANTILAL PASTAGIA | jayeshpastagia@nau.in | 9879038539 | 28/02/2023 |
|
|
(NAU-EMP-2015-000576) AMOL JAGANNATH DESHMUKH | amol_deshmukhnau@nau.in | 9726463903 | 28/02/2023 |
|
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 28/02/2023 |
|
|
(NAU-EMP-2015-000815) HARSHAL EKNATH PATIL | harshalpatil@nau.in | 9427658929 | 28/02/2023 |
|
Finger millet | GNN-6 |