Experiment code | (SAF/18/11) 18.4.3.11 | ||
---|---|---|---|
Experiment Title | Growth, productivity and carbon sequestration potential of Toona ciliata M. Roem under block plantation in south Gujarat | ||
Research Type | Departmental Research | ||
Experiment Background | Toona ciliata M. Roem is a fast-growing large deciduous tree attaining a height of up to 20-30 m with a clean bole of up to 9-12 m height. It is native to Australia and distributed naturally in India, Burma, Laos, Pakistan, Thailand, Malaysia, Indonesia, and China. In India, the species is distributed throughout the sub- Himalayan tract and the valleys of outer- Himalayas, plains of Assam, Madhya Pradesh, Tamil Nadu, Karnataka, Eastern and Western Ghats up to an elevation of 1200 m in Western Peninsula, Khasi hills and Manipur covering different forest types. In the Western Ghats, it is found mostly in wet evergreen forests; with scattered occurrences in moist deciduous forests. It is a light-demander and an early pioneer species in forest succession that spreads rapidly in cleared areas or in disturbed forests. The versatile timber of T. ciliata is used for building houses and ships, furniture, musical instruments, carvings, and numerous other uses. The timber is rated as moderately durable. It is commonly cultivated as an avenue tree and the leaves are widely used as an animal fodder in India. It possesses many important biological properties that accounts for its traditional uses in medicinal treatments and dye preparation etc. The flowers yield a red coloring matter known as “gunar” which is used as a dye while the bark produces tannin used in leather industry. Bark is bitter, astringent, antiperiodic and in traditional medicines used for treating infant dysentery, ulcer, leprosy, fever, headache and blood complaints, rheumatism, etc. Species is rare in Gujarat state. Presently, the species is viewed as good plywood species and it important to ascertain its growth and productivity under block plantations. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (14)COLLEGE OF FORESTRY (ACHF-NAVSARI) | ||
Department | (272)Silviculture and Agroforestry, COF, Navsari | ||
BudgetHead | (352/12036/00)352/01/REG/04043 | ||
Objective |
1. To evaluate the growth, productivity and sequestration potential of T. ciliata genotypes |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2360)Silviculture and Agroforestry, COF, Navsari | ||
Plot No | Not allotted yet | ||
PI Name | (NAU-EMP-2010-000971)NARENDER SINGH ROSHANLAL THAKUR | ||
PI Email | nsthakurverderer@nau.in | ||
PI Mobile | 9173403135 | ||
Year of Approval | 2022 | ||
Commencement Year | 2023 | ||
Completion Year | 2028 | ||
Design of Experiment |
RBD (Large plot technique) |
||
Crop Spacing (cm x cm) |
3m x 3m |
||
Gross Plot (m x m) | 75m x 48m | ||
Net Plot (m x m) | 69m x 42m | ||
Total Experiment Area (m2) | 3600 m2 | ||
Plot History Last Three Year |
Not allotted yet |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not allotted yet |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
10 to 15 depending upone slection of genotypes |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000971) NARENDER SINGH ROSHANLAL THAKUR | nsthakurverderer@nau.in | 9173403135 | 01-03-2023 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 09/05/2022 |
|
|
(NAU-EMP-2010-000939) RAJVEER SINGH CHAUHAN | rajveerchauhan@nau.in | 9714030160 | 09/05/2022 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 09/05/2022 |
|
|
(NAU-EMP-2010-000880) HARSHA TIMMAPPA HEGDE | hegdeht@nau.in | 8866539668 | 09/05/2022 |
|
|
(NAU-EMP-2015-000896) MAHANTAPPA SANGAPPA SANKANUR | sankanurms@nau.in | 9408083819 | 09/05/2022 |
|