Experiment code | 18/F/N-6 | ||
---|---|---|---|
Experiment Title | Removal of Chromium ions from aqueous solutions by Bamboo wastes | ||
Research Type | Departmental Research | ||
Experiment Background | Presence of toxic heavy metals in the environment has emerged as a major concern in recent time on a global scale. Heavy metals since they are not biodegradable and tend to accumulate in living organisms, causing various diseases and disorders. Conventional methods of removing heavy metals such as chemical precipitation, solvent extraction, electrolysis, membrane separation, ion exchange, and adsorption, are either too expensive or unsuitable for large volumes of waste water with low concentrations of heavy metals. Recently, inexpensive biological materials such as algal biomass, agriculture waste, tree barks are catching attention in adsorbing and accumulating heavy metals from waste water. Bamboo, a cheap and rapidly renewable material, is abundant and produced in great quantities in wild as well as in agroforestry practices. Moreover, it is also utilized in variety of uses which leads to the production of bamboo waste. Because of its high porosity and multiple functional groups, bamboo can be a potential candidate as a biosorbent to remove heavy metals from waste water. In present investigation, the bamboo waste f will be checked for its heavy metal-removal efficiency. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04040 | ||
Objective |
•To evaluate the efficiency of bamboo waste for heavy metal removal •To study the effect of contact time and adsorbent dosage on removal efficiency |
||
Season | Not season specific | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2013-000949)SHAILENDRASINH VIJAYSINH VIYOL | ||
PI Email | sviyol@nau.in | ||
PI Mobile | 9898842199 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
FCRD |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factor-1: Bamboo species S1: Dendrocalamus strictus S2: Bambusa bambos S3: Activated Charcoal Factor-2: Adsorbent Dose D1: Control D2: 0.2gm D3:0.4gm D4:0.6gm D5:0.8gm D6:1.0gm |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000949) SHAILENDRASINH VIJAYSINH VIYOL | sviyol@nau.in | 9898842199 | 09-03-2023 |
|
(NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 01/08/2020 |
|
(NAU-EMP-2010-000944) JAYESH - PATHAK | jayeshpathak@nau.in | 9662858490 | 01/08/2020 |
|