| Experiment code | 1.2.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Evaluation of pheromone blends for insect-pests of rice (EPBI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Type | AICRP Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | Evaluation of pheromone blends for insect pests of rice (EPBI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Agricultural Entomology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | (2357)MAIN RICE RESEARCH STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (311/02056/00)311/27/REG/03095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective |
Evaluation of pheromone blends for insect-pests of rice (EPBI) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (2357)MAIN RICE RESEARCH STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot No | B-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2015-000454)PARTH BHARATBHAI PATEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Email | parth1188@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9913086339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
20 x 15 cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 5.4 x 3.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 5.1 x 3.2 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 400 m2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
1. Multi 2. RLF (Rice leaf folder) blend 3. DCM (Disturb and Count Method) 4. Sweep net 5. Light trap catches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 11-03-2023 | 01/01/2021 | |
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 01/01/2021 |
|
|
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 18/11/2020 |
|
|
| (NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 1/03/2021 |
|
|
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 01/01/2023 |
|
|
| (NAU-EMP-2013-000469) VIJAY ADHAR PATIL | vapatil_swm@nau.in | 9998314277 | 01/01/2019 |
|
|
| (NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 25/02/2025 |
|
|
| Rice | GR-11 |