Experiment code | 15.2.3.51 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | INTEGRATED NUTRIENT MANAGEMENT IN SUMMER FODDER PEARL MILLET (Pennisetum glaucum L.) UNDER SOUTH GUJARAT CONDITION | |||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||||
Experiment Background | India has the largest livestock population in the world, which is about 18 per cent of the world's livestock population with only 2 per cent of the world's geographical area. Availability of nutritious feed and fodder is a major bottleneck for enhancing livestock products. The cultivation of fodder crops has gained importance in recent years due to rapid diminution of grassland and pasture areas. Pearl millet commonly known as bajra is one of the important food as well as fodder crops. Among the various agronomic practices for increasing productivity of crop, nutrient management plays an important role. Judicious combination of organic manures and inorganic fertilizers maintains the soil fertility and productivity. This may ultimately cause a significant reduction in use of chemical fertilizers. Considering the above facts and views, the present experiment is planned. | |||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | |||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||
Department | (261)Agronomy Department, NMCA, Navsari | |||||||||||||||||||||||||||||||||||
BudgetHead | (303/12038/00)303/01/REG/02647 | |||||||||||||||||||||||||||||||||||
Objective |
1) To study the effect of integrated nutrient management on growth, yield and quality of fodder pearl millet. 2) To find out the effect of integrated nutrient management on NPK content and uptake by fodder pearl millet. |
|||||||||||||||||||||||||||||||||||
Season | Summer | |||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||||||||||||||||||||||||||||||||||
Location Department | (261)Agronomy Department, NMCA, Navsari | |||||||||||||||||||||||||||||||||||
Plot No | 11 -B | |||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1999-000299)RAMESH MOHAN PANKHANIYA | |||||||||||||||||||||||||||||||||||
PI Email | rameshpankhania@nau.in | |||||||||||||||||||||||||||||||||||
PI Mobile | 9725038056 | |||||||||||||||||||||||||||||||||||
Year of Approval | 2019 | |||||||||||||||||||||||||||||||||||
Commencement Year | 2020 | |||||||||||||||||||||||||||||||||||
Completion Year | 2022 | |||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD with factorial concept |
|||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
45 cm between two rows |
|||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 5.0 m x 4.5 m | |||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.0 m x 2.7 m | |||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 22.5 | |||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
|
|||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
Layout Plan | ||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
Treatment |
A) Organics O0: Control O1: FYM 5.0 t/ha O2: Bio compost 5.0 t/ha (B) Nitrogen levels N1: 75 kg/ha N2: 100 kg/ha N3: 125 kg/ha (Note: Common application of biofertilizer Azotobacter + PSB as seed treatment @10 ml/ kg seed each) |
|||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000299) RAMESH MOHAN PANKHANIYA | rameshpankhania@nau.in | 9725038056 | 13-03-2023 |
|
(NAU-EMP-2015-000194) BHUMIKABEN BHAGUBHAI TANDEL | bhumika.tandel19@nau.in | 9998002474 | 01/01/2020 |
|
(NAU-EMP-2015-000382) SEJALBEN KISHORBHAI PARMAR | skparmar@nau.in | 8734038067 | 01/01/2020 |
|
|
(NAU-EMP-1995-000468) VRAJDAS PUNABHAI USADADIYA | vpusadadiya@nau.in | 9724324782 | 01/01/2020 |
|