Experiment code | 1.27 | ||
---|---|---|---|
Experiment Title | Evaluation of Bio-control formulations against fungal diseases (AICRP) | ||
Research Type | AICRP Research | ||
Experiment Background | Rice (Oryza sativa L.) is a major staple food in the world. In India it is cultivated under area of 86 million hectares with production of 127.93 million tonnes where as in Gujarat it is cultivated under area of 0.84 million hectares with production of 1.93 million tonnes (Anonymous, 2019). Rice ecosystem favours many insect pests and diseases which are major constraints in its production. In spite of the various constraints, disease play vital role in reduction of yield. Among the fungal diseases, sheath rot is known to occur worldwide in many countries. In severe epidemics, crop loss may be as high as 75 percent, and millions of hectares of rice are infected annually. | ||
Experiment Group | Plant Pathology | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Department | (2357)MAIN RICE RESEARCH STATION | ||
BudgetHead | (311/02056/00)311/27/REG/03095 | ||
Objective |
To test the efficacy of different biocontrol formulations of Trichoderma asperellum strain TAIK1 for the management of major fungal diseases on Local high yielding susceptible variety |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||
Location Department | (2357)MAIN RICE RESEARCH STATION | ||
Plot No | B-15 | ||
PI Name | (NAU-EMP-2013-000469)VIJAY ADHAR PATIL | ||
PI Email | vapatil_swm@nau.in | ||
PI Mobile | 9998314277 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
15 x 20 cm |
||
Gross Plot (m x m) | 5.4 x 3.6 | ||
Net Plot (m x m) | 5.1 x 3.2 | ||
Total Experiment Area (m2) | 466.56 | ||
Plot History Last Three Year |
2019- Khari-Rice, Summer- Rice 2020-Khari-Rice, Rabi-Sesbania 2021-Khari-Rice, Rabi-Rice |
||
Initial Soil Sample Analysis Report |
pH- 8.38 EC-0.45 OC (%)-0.53 |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
R1 R2 R3 R4 T2 T7 T3 T5 T5 T1 T6 T2 T1 T4 T5 T7 T7 T2 T1 T4 T3 T5 T7 T1 T6 T3 T2 T6 T4 T6 T4 T3 |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
8 (Eight) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000469) VIJAY ADHAR PATIL | vapatil_swm@nau.in | 9998314277 | 13-03-2023 |
|
(NAU-EMP-1995-000465) PRAVINKUMAR DEVJIBHAI GHOGHARI | pdghoghari@nau.in | 9428636583 | 13/03/2022 |
|
|
(NAU-EMP-2015-000454) PARTH BHARATBHAI PATEL | parth1188@nau.in | 9913086339 | 01/01/2022 |
|
(NAU-EMP-2006-000458) PATHIKKUMAR BALDEVBHAI PATEL | pbp_swm@nau.in | 9725023750 | 21/02/2023 |
|
Rice | GR-11 |