Experiment code | WC-1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | EFFECT OF PRE AND POST EMERGENCE HERBICIDES ON DIRECT SEEDED RICE AND THEIR RESIDUAL EFFECT ON SUCCEEDING CROPS | ||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||
Experiment Background | Weeds are major biotic constraints in most rice growing areas of the world, causing about 33% of yield loss. Problems associated with weeds in rice are mounting due to changes in establishment methods in response to the declining availability of labour and water. Direct sowing of rice reduces labour and irrigation water requirements. Direct-sown rice (DSR) i.e., dry seeding facing more crop -weed competition in early establishment of rice. The high weed infestation is a major constraint for adoption of DSR, as emerging seedlings in direct-sown fields are less competitive with concurrently emerged weeds and the initial flush of weeds cannot be controlled by maintaining water immediately after seeding. In DSR, at least 2-3 manual weeding by engaging more than 100-150 person days per hectare is required to keep the weed population below the threshold level, but the paucity of labour and higher wages, the economic feasibility of rice cultivation is quite disturbed. A new formulation of selective herbicide i. e. Bispyribac sodium (20%) and Pyrazosulfuron ethyl (15%) in WDG with a highly efficient combination is available in market which controls all categories of weeds in rice crop. The novel combination ensures effective weed control with their dual eradication power. Therefore, herbicide-based weed control or combination of herbicide and machine/weeder are considered as alternative to manual-weeding and most economical way to manage weeds. Hence, the present experiment to be planned to evaluate the effect of pre and post emergence herbicides on direct seeded rice and their residual effect on succeeding crop under south Gujarat condition. | ||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||
Department | (261)Agronomy Department, NMCA, Navsari | ||||||||||||||||||||||||||||||
BudgetHead | (303/12929/02)303/01/REG/00045 | ||||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||
Location Department | (261)Agronomy Department, NMCA, Navsari | ||||||||||||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000252)MADHUKANT SAVJIBHAI DUDHAT | ||||||||||||||||||||||||||||||
PI Email | msdudhat@nau.in | ||||||||||||||||||||||||||||||
PI Mobile | 9909461842 | ||||||||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 cm |
||||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.60 m x 4.50 m | ||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.40 m× 3.50 m | ||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 486 | ||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000252) MADHUKANT SAVJIBHAI DUDHAT | msdudhat@nau.in | 9909461842 | 13-03-2023 |
|
Rice | GR-6 |