Experiment code | PB-25 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Maintenance of cotton germplasm | ||||||||||||||||||||||
Research Type | Departmental Trail | ||||||||||||||||||||||
Experiment Background | To maintain and evaluate cotton germplasm s of G. herbaceum, G. hirsutum and G. arboreum under rainfed conditions | ||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||
BudgetHead | (317/05009/00)317/12/REG/00679 | ||||||||||||||||||||||
Objective |
To maintain and evaluate cotton germplasm s of G. herbaceum, G. hirsutum and G. arboreum under rainfed conditions |
||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||
Plot No | 4 AB | ||||||||||||||||||||||
PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | ||||||||||||||||||||||
PI Email | kvvadodariya@nau.in | ||||||||||||||||||||||
PI Mobile | 9427132749 | ||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||
Design of Experiment |
Srip plot |
||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 45 |
||||||||||||||||||||||
Gross Plot (m x m) | 1.2 x 5.4 (H, a) and 1.2 x 2.25 (h) | ||||||||||||||||||||||
Net Plot (m x m) | 1.2 x 4.5 (H, a ) and 1.2 x 1.35 (h) | ||||||||||||||||||||||
Total Experiment Area (m2) | 389 | ||||||||||||||||||||||
Plot History Last Three Year |
Tur + Cotton |
||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||
Treatment |
G. hirsutum 72 G. herbaceum 472 G. arboreum 48 Total 598 different genotypes |
||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 13-03-2023 |
|
Cotton | Different entries/genotypes |