| Experiment code | 49 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Advance Variety Trial 1 Medium Slender (AVT 1 MS) | ||||||||||||||||||||||||
| Research Type | AICRP Trials | ||||||||||||||||||||||||
| Experiment Background | Advance Variety Trial 1 Medium Slender (AVT 1 MS) | ||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||
| Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||
| BudgetHead | (321/02032/00)321/26/REG/00171 | ||||||||||||||||||||||||
| Objective |
To study the comparative performance of Medium Slender grain cultivars and elite lines for yield and quality. |
||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||
| Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||
| Plot No | A-2 | ||||||||||||||||||||||||
| PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||||||||||||
| PI Email | vppatel13@nau.in | ||||||||||||||||||||||||
| PI Mobile | 8469417374 | ||||||||||||||||||||||||
| Year of Approval | 2022 | ||||||||||||||||||||||||
| Commencement Year | 2022 | ||||||||||||||||||||||||
| Completion Year | 2022 | ||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
20cm x 15cm |
||||||||||||||||||||||||
| Gross Plot (m x m) | 5.1 x 3.0 | ||||||||||||||||||||||||
| Net Plot (m x m) | 4.8 x 2.6 | ||||||||||||||||||||||||
| Total Experiment Area (m2) | 15.3 | ||||||||||||||||||||||||
| Plot History Last Three Year |
- |
||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| (NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 15-03-2023 |
|
|
| Rice | |