Experiment code | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Initial Variety Trial Medium Slender(IVT MS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | AICRP Trials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Initial Variety Trial Medium Slender(IVT MS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (274)Regional Rice Research Station, NAU, VYARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (321/02032/00)321/26/REG/00171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study the comparative performance of Medium Slender grain cultivars and elite lines for yield and quality. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | B-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | vppatel13@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 8469417374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Simple Lattice Design |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
20cm X 15cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.5 x 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.2 x 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 15-03-2023 |
|
Rice |