| Experiment code | PB.8.22 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | PRT of BP-16-184 of pigeon pea | |||||||||||
| Research Type | NARP Project | |||||||||||
| Experiment Background | Progeny Row trial of Pigeon pea entry BP-16-184 | |||||||||||
| Experiment Group | Crop Improvement | |||||||||||
| Unit Type | (02)EDUCATION UNIT | |||||||||||
| Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||
| Department | (329)Genetics & Plant Breeding | |||||||||||
| BudgetHead | (337/07081/0C)337/12/REG/00699 | |||||||||||
| Objective |
Selections of progenies on the basis of their performance of the individual plant |
|||||||||||
| Season | Kharif | |||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||
| Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||||||||||
| Location Department | (258)Genetics & Plant Breeding | |||||||||||
| Plot No | 4 | |||||||||||
| PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | |||||||||||
| PI Email | patils350@nau.in | |||||||||||
| PI Mobile | 9408648082 | |||||||||||
| Year of Approval | 2022 | |||||||||||
| Commencement Year | 2022 | |||||||||||
| Completion Year | 2022 | |||||||||||
| Design of Experiment |
Non-replicated trial |
|||||||||||
| Crop Spacing (cm x cm) |
90 x 20 |
|||||||||||
| Gross Plot (m x m) | 12 x 0.9 | |||||||||||
| Net Plot (m x m) | 12 x 0.9 | |||||||||||
| Total Experiment Area (m2) | 11.9 | |||||||||||
| Plot History Last Three Year |
Pigeon Pea |
|||||||||||
| Initial Soil Sample Analysis Report |
NA |
|||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||
| Layout Plan |
|
|||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||
| Treatment |
11 progenies of Pigeon pea entry BP-16-184 |
|||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||
| (NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 16-03-2023 |
|
|
| Pigeon Pea | |