Experiment code | PB.9.22 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | PET (ME) of pigeon pea | |||||||||||||||||||||||||||
Research Type | NARP Project | |||||||||||||||||||||||||||
Experiment Background | Preliminary Evaluation Trial (ME) of pigeon pea | |||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||
Department | (329)Genetics & Plant Breeding | |||||||||||||||||||||||||||
BudgetHead | (337/12946/0A)337/01/REG/00351 | |||||||||||||||||||||||||||
Objective |
To test the various entries with respect to grain yield and other contributing characters |
|||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||||||||||||||||||||||||||
Location Department | (258)Genetics & Plant Breeding | |||||||||||||||||||||||||||
Plot No | 4 | |||||||||||||||||||||||||||
PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | |||||||||||||||||||||||||||
PI Email | patils350@nau.in | |||||||||||||||||||||||||||
PI Mobile | 9408648082 | |||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||
Completion Year | 2022 | |||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 x 20 |
|||||||||||||||||||||||||||
Gross Plot (m x m) | 4.0 x 2.7 | |||||||||||||||||||||||||||
Net Plot (m x m) | 3.6 x 2.7 | |||||||||||||||||||||||||||
Total Experiment Area (m2) | 259 | |||||||||||||||||||||||||||
Plot History Last Three Year |
Pigeon pea |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 16-03-2023 |
|
Pigeon Pea |