Experiment code | 18.2.23 | ||
---|---|---|---|
Experiment Title | Effect of age of seedling and crop covers on growth, yield and quality of water melon (Citrullus lanatus) under south Gujarat condition. | ||
Research Type | Departmental Research | ||
Experiment Background | Water melon | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/12401/00)325/05/REG/02461 | ||
Objective |
1. To study the effect of age of seedling and crop covers on growth yield and quality of water melon. 2. To study the combine effect on age of seedling and crop covers of water melon |
||
Season | Summer | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | 1 | ||
PI Name | (NAU-EMP-2013-000774)HIMATBHAI FALJIBHAI PATEL | ||
PI Email | hfpatel@nau.in | ||
PI Mobile | 7359398111 | ||
Year of Approval | 2022 | ||
Commencement Year | 2023 | ||
Completion Year | 2027 | ||
Design of Experiment |
RBD with Factorial concept |
||
Crop Spacing (cm x cm) |
yes150 cm X 45 cm |
||
Gross Plot (m x m) | 7.5 m X 2.7 m | ||
Net Plot (m x m) | 4.5 m X 2.7 m | ||
Total Experiment Area (m2) | 547m2 | ||
Plot History Last Three Year |
banana |
||
Initial Soil Sample Analysis Report |
yes |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
yes |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factors 1: Age of seedling (S) S0- Direct seed sowing S1-25 days old seedling S2- 35 dyas old seedling Factors 2: crop covers (C) C0- No crop cover C1- White crop cover C2- Blue crop cover |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000774) HIMATBHAI FALJIBHAI PATEL | hfpatel@nau.in | 7359398111 | 17-03-2023 |
|
Cucurbitaceous crops |