Experiment code | 12.2.3.39 | ||
---|---|---|---|
Experiment Title | Seasonal and Diurnal variation of surface ozone at NAU campus | ||
Research Type | Departmental Trail | ||
Experiment Background | Tropospheric ozone is important greenhouse gas as well as at the surface level it is a major air pollutant and oxidants. Tropospheric ozone is produced in the atmosphere mainly due to precursors emitted by the increased human activities. Meteorological parameters like wind speed, wind direction, temperature and relative humidity have a massive influence on O3 concentrations. Tropospheric ozone plays a central role in tropospheric chemistry as oxidative agent and is known to have harmful effects on human health and agricultural crop production. It has been observed a decrease in the wheat crop yield in China due to an increase in O3 at the ground level. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
BudgetHead | (352/12019/00)352/01/REG/04040 | ||
Objective |
1. To estimate the surface ozone level at NAU |
||
Season | Not season specific | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2363)NATURAL RESOURCE MANAGEMENT,COF, NAU, NAVSARI | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2013-000949)SHAILENDRASINH VIJAYSINH VIYOL | ||
PI Email | sviyol@nau.in | ||
PI Mobile | 9898842199 | ||
Year of Approval | 2016 | ||
Commencement Year | 2017 | ||
Completion Year | 2022 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000949) SHAILENDRASINH VIJAYSINH VIYOL | sviyol@nau.in | 9898842199 | 17-03-2023 |
|
(NAU-EMP-2015-000926) PRAVINSINH KANUBHAI PARMAR | aspeeagmet@nau.in | 9998715092 | 01/07/2017 |
|
|
(NAU-EMP-1995-000349) LABHUBHAI KASHIRAM ARVADIYA | arvadiya_lk67@nau.in | 8128681260 | 01/07/2017 |
|
(NAU-EMP-1989-000923) PRASANTKUMAR ANANDMOHAN SHRIVASTAV | pksnvs@nau.in | 9426740728 | 01/07/2017 |
|