Experiment code | 13.2.3.56 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Response of pigeonpea to spacing and fertility levels under rainfed condition of south Gujarat | ||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||
Experiment Background | Pigeonpea is one of the important and protein rich grain legume of semi-arid tropics grown throughout the tropical and subtropical regions of the world and particular in India. Demand of tur is increase day by day and to meet the demand we have to increase the productivity with proper management. For that, spacing and nutrient management can play a vital role for increasing the productivity of pigeonpea. Therefore, this experiment entitled “Response of pigeonpea to spacing and fertility levels under rainfed condition south Gujarat” was proposed. | ||||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||||||||
Department | (317)Agronomy | ||||||||||||||||||||||||||||||||||||
BudgetHead | (337/12246/00)337/03/REG/01861 | ||||||||||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
Location Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||||||||
Location Department | (317)Agronomy | ||||||||||||||||||||||||||||||||||||
Plot No | 9 | ||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2006-000602)DIVYESHKUMAR DURLABHBHAI PATEL | ||||||||||||||||||||||||||||||||||||
PI Email | ddpatel@nau.in | ||||||||||||||||||||||||||||||||||||
PI Mobile | 9725006015 | ||||||||||||||||||||||||||||||||||||
Year of Approval | 2017 | ||||||||||||||||||||||||||||||||||||
Commencement Year | 2017 | ||||||||||||||||||||||||||||||||||||
Completion Year | 2022 | ||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD with factorial concept |
||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
As per treatment |
||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 7.2 m X 4.2 m for S1, S3& S4) and 7.5 m x 4.2 m for S2 | ||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | For S1 - 4.8 m x 3.0 m S2 - 4.5 m x 3.0 m S3 - 3.6 m x 3.0 m S4 - 5.4 m x 3.0 m | ||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 2065 | ||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2014- pigeonpea 2015- pigeonpea 2016- pigeonpea
|
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Layout Plan | |||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000602) DIVYESHKUMAR DURLABHBHAI PATEL | ddpatel@nau.in | 9725006015 | 17-03-2023 |
|
Pigeon Pea | GNP-2 |