Experiment code | PB-31 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | LSVT of G.herbaceum cotton (Open boll) | |||||||||||||||||||||||||||||||||
Research Type | State Trial | |||||||||||||||||||||||||||||||||
Experiment Background | To study yield and quality parameters of G. herbaceum cotton in different agro climatic condition | |||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | |||||||||||||||||||||||||||||||||
Objective |
Evaluation of yield potentiality and other quality parameters of G.herbaceum cotton in different agro climatic conditions |
|||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||
Plot No | 4AB | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | |||||||||||||||||||||||||||||||||
PI Email | kvvadodariya@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 9427132749 | |||||||||||||||||||||||||||||||||
Year of Approval | 2022 | |||||||||||||||||||||||||||||||||
Commencement Year | 2022 | |||||||||||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 45 |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.6 x 5.4 | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | 3.6 x 4.5 | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 612 | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Tur + Cotton |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 17-03-2023 |
|
Cotton | Different entries/genotypes |