Experiment code | AICRP Exp. no. 1.1.13.M | ||
---|---|---|---|
Experiment Title | Improvement of mango through half-sibs | ||
Research Type | AICRP Research | ||
Experiment Background | NA | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
(1) To find out superior clone of Sonpari |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block-7, Block-8 | ||
PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||
PI Email | crphort@nau.in | ||
PI Mobile | 9428160937 | ||
Year of Approval | 2010 | ||
Commencement Year | 2011 | ||
Completion Year | 2030 | ||
Design of Experiment |
Row trial (Block plantation) |
||
Crop Spacing (cm x cm) |
6 m x 6 m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 18000 sq. m. (500 seedlings of Sonpari) | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Half-sib seedlings of Sonpari (500 seedlings) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01-12-2021 |
|
Mango | Sonpari half-sib seedling |