| Experiment code | PB-49 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Study of intra G.arboreum (a x a) crosses in F2 generation | ||||||||||||||||||
| Research Type | Departmental Trail | ||||||||||||||||||
| Experiment Background | To evaluate the performance of inter specific F2 crosses under rainfed condition | ||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||
| BudgetHead | (317/05009/00)317/12/REG/00679 | ||||||||||||||||||
| Objective |
To evaluate the performance of inter specific F2 crosses under rainfed condition |
||||||||||||||||||
| Season | Kharif | ||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||
| Plot No | 7ABC | ||||||||||||||||||
| PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | ||||||||||||||||||
| PI Email | kvvadodariya@nau.in | ||||||||||||||||||
| PI Mobile | 9427132749 | ||||||||||||||||||
| Year of Approval | 2022 | ||||||||||||||||||
| Commencement Year | 2022 | ||||||||||||||||||
| Completion Year | 2022 | ||||||||||||||||||
| Design of Experiment |
Single Plot |
||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45 |
||||||||||||||||||
| Gross Plot (m x m) | 4.8 x 5.4 | ||||||||||||||||||
| Net Plot (m x m) | 2.4 x 4.5 | ||||||||||||||||||
| Total Experiment Area (m2) | 207 | ||||||||||||||||||
| Plot History Last Three Year |
Tur + Cotton |
||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
| Treatment |
|
||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||
| (NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 17-03-2023 |
|
|
| Cotton | Different entries/genotypes |