| Experiment code | 1.1.1.M | ||
|---|---|---|---|
| Experiment Title | Augmentation and evaluation of germplasm in mango | ||
| Research Type | AICRP Research | ||
| Experiment Background | NA | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Department | (284)Agriculture Experimental Station Paria | ||
| BudgetHead | (325/02014/05)325/27/REG/03100 | ||
| Objective |
(1) To strengthen NAGS in germplasm collection, conservation and characterization. (2) Evaluation for the specific traits as per the statement of crop curators. |
||
| Season | Perennial | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Location Department | (284)Agriculture Experimental Station Paria | ||
| Plot No | Block-3, Block-7, Block-8 | ||
| PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||
| PI Email | crphort@nau.in | ||
| PI Mobile | 9428160937 | ||
| Year of Approval | 2010 | ||
| Commencement Year | 2010 | ||
| Completion Year | 2030 | ||
| Design of Experiment |
RBD and block plantation |
||
| Crop Spacing (cm x cm) |
10 m x 10 m, 6 m x 6 m, 5 m x 5 m |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | NA | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Survey, collection, characterization and evaluation of existing and new germplasms |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01-12-2021 |
|
|