Experiment code | BR-2 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Small Scale Varietal Trial, rabi (SSVT) | ||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||
Experiment Background | To test the niger genotypes for suitable for rabi season | ||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||||||||||
BudgetHead | (333/12009/05)333/07/REG/02135 | ||||||||||||||||||||||||||||||||||||
Objective |
To develope niger variety suitable for rabi season under South Gujarat Climatic condition |
||||||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||||||||||
Plot No | 51 | ||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||||||||||||||||
PI Email | pmm_swm@nau.in | ||||||||||||||||||||||||||||||||||||
PI Mobile | 9724322310 | ||||||||||||||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||||||||||||||
Commencement Year | 2020 | ||||||||||||||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
#0 cm x 10 cm |
||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.4 m x 3.5 m | ||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.8 m x 3.0 m | ||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 700 | ||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Paddy Paddy Paddy |
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
PH- 7.92 EC-0.12 ds/m Avialable N: 326.5 kg/ha Avialable P2O5: 54.64 kg/ha Avialable K2O: 226.5 kg/ha |
||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Layout Plan |
25 niger genotypes replicated thrice in Randomized block design |
||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 18-03-2023 |
|
(NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 18/03/2023 |
|
Niger | Niger genotypes |