Experiment code | BR-3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Initial Varietal Trial (IVT) (AICRP) | ||||||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||||||
Experiment Background | To test niger genotypes from sent from PC unit | ||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||
BudgetHead | (333/2052/0R)333/26/REG/00331 | ||||||||||||||||||||||||
Objective |
To find out best niger genotypes for South Gujarat region |
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||
Plot No | F | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000758)PRASHANT KHANDERAO JAGTAP | ||||||||||||||||||||||||
PI Email | prashant@nau.in | ||||||||||||||||||||||||
PI Mobile | 9428688744 | ||||||||||||||||||||||||
Year of Approval | 2010 | ||||||||||||||||||||||||
Commencement Year | 2010 | ||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 cm x 10 cm |
||||||||||||||||||||||||
Gross Plot (m x m) | 4.4 m x 3.0 m | ||||||||||||||||||||||||
Net Plot (m x m) | 4.0 m x 2.4 m | ||||||||||||||||||||||||
Total Experiment Area (m2) | 500 | ||||||||||||||||||||||||
Plot History Last Three Year |
Fellow Fellow Fellow |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
PH - 7.75 EC - 0.17 ds/m N - 324.8 kg/ha P2O5 - 53.2 kg/ha K2O - 54.8 kg/ha |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
Twelve niger genotypes replicated thrice in RBD |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 18-03-2023 |
|
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 18/03/2023 |
|
Niger | Niger genotypes |