Experiment code | NA | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of rootstocks on growth and yield of mango cv. Kesar | ||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||
Experiment Background | Use of dwarfing rootstocks to induce dwarfism is wellknown in apple. Mango varieties like Amrapali, Vellaikolamban, Manjeera, MadrasiHafus, Neeleshwari and Vanraj are genetically dwarf in nature and remain short statured as compared to other varieties even if grown on same soil & climatic conditions. It is possible that if we use these varieties as a rootstock, it can induce dwarfism to scion cultivar. There is need to study use of these varieties genetic dwarfism as a rootstock to obtain dwarf trees through grafting. The benefits of dwarf plants are utilized to increase area under high density planting in Gujarat and at the same time it can also reduce labour cost considerably for pruning in HDP. | ||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||||||||||||||||||
Objective |
(1) To evaluate the effects of different rootstocks on growth parameters of mango cv. Kesar. (2) To evaluate the effects of different rootstocks on flowering & yield parameters of mango cv. Kesar. (3) To evaluate the effects of different rootstocks on inducing dwarfness of mango cv. Kesar |
||||||||||||||||||
Season | Perennial | ||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||
Plot No | NA | ||||||||||||||||||
PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||||||||||||||||||
PI Email | crphort@nau.in | ||||||||||||||||||
PI Mobile | 9428160937 | ||||||||||||||||||
Year of Approval | 2019 | ||||||||||||||||||
Commencement Year | 2020 | ||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||
Design of Experiment |
Block plantation with CRD |
||||||||||||||||||
Crop Spacing (cm x cm) |
5 m x 5 m |
||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||
Total Experiment Area (m2) | 4000 sq. m. (160 plants) | ||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01-12-2021 |
|
Mango | Amrapalli |
Mango | Neeleshwari |
Mango | Manjeera |
Mango | A.U. Rumani |
Mango | Madrasi Hafus |
Mango | Vellaikolamban |
Mango | Totapuri Red Small |
Mango | Kesar |