Experiment code | BR-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Advanced Varietal Trial (AVT) (AICRP) | ||||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||||
Experiment Background | To test the niger genotypes sent by PC unit | ||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||
BudgetHead | (333/02052/0A)333/26/REG/00326 | ||||||||||||||||||||||
Objective |
To find out best genotypes suitable to South Gujarat condition |
||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||
Plot No | 17 | ||||||||||||||||||||||
PI Name | (NAU-EMP-2013-000758)PRASHANT KHANDERAO JAGTAP | ||||||||||||||||||||||
PI Email | prashant@nau.in | ||||||||||||||||||||||
PI Mobile | 9428688744 | ||||||||||||||||||||||
Year of Approval | 2010 | ||||||||||||||||||||||
Commencement Year | 2010 | ||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 cm x 10 cm |
||||||||||||||||||||||
Gross Plot (m x m) | 4.4 m x 3.0 m | ||||||||||||||||||||||
Net Plot (m x m) | 4.0 m x 3.0 m | ||||||||||||||||||||||
Total Experiment Area (m2) | 450 | ||||||||||||||||||||||
Plot History Last Three Year |
Finger Millet Niger Finger Millet |
||||||||||||||||||||||
Initial Soil Sample Analysis Report |
PH - 7.87 EC - 0.13 ds/m N - 268.7 kg/ha P2O5 - 254. 6 kg/ha K2O : 278.6 kg/ha |
||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||
Layout Plan |
Elevan niger genotypes replicated four times in RBD |
||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 18-03-2023 |
|
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 18/03/2023 |
|
Niger | Niger genotypes |