| Experiment code | BR-7 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Preliminary Evaluation Trial (PET) | ||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||
| Experiment Background | To screen best poly crosses | ||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
| Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
| Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
| BudgetHead | (333/12009/05)333/07/REG/02135 | ||||||||||||||||||||||||||||
| Objective |
To find out best poly crosses with quality oil |
||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
| Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
| Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
| Plot No | C | ||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||||||||
| PI Email | pmm_swm@nau.in | ||||||||||||||||||||||||||||
| PI Mobile | 9724322310 | ||||||||||||||||||||||||||||
| Year of Approval | 2010 | ||||||||||||||||||||||||||||
| Commencement Year | 2010 | ||||||||||||||||||||||||||||
| Completion Year | 2030 | ||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
30 cm x 10 cm |
||||||||||||||||||||||||||||
| Gross Plot (m x m) | 3.4 m x 2.4 m | ||||||||||||||||||||||||||||
| Net Plot (m x m) | 3.0 m x 1.8 m | ||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 350 | ||||||||||||||||||||||||||||
| Plot History Last Three Year |
Fellow Fellow Fellow |
||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
PH - 7.9 EC - 0.14 ds/m N - 319.8 kg/ha P2O5 - 51.3 kg/ha K2O - 231.7 kg/ha |
||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
| Layout Plan |
Fourteen niger genotypes replicated thrice in RBD |
||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
| (NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 18-03-2023 |
|
|
| (NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 18/03/2023 |
|
|
| Niger | Niger genotypes |