Experiment code | 17.2.3.49 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Sustainable weed management in aerobic rice system | |||||||||||||||||||||||||||||||||||||||
Research Type | AICRP Trials | |||||||||||||||||||||||||||||||||||||||
Experiment Background | Rice is considered one of the most important staple foods in the world as it supplies the major food requirement. Aerobic rice is subject to much higher weed pressure with a broader weed spectrum than flood-irrigated rice. Herbicide is the economic tool to fight against weeds. But recurrent use of one herbicide for a long time may result in development of herbicide resistant weed biotypes. Integrated approaches are suggested for sustainable weed control in direct seeded rice, such as the use of clean certified seeds, higher seeding densities, cultivation of competitive variety, stale seed bed preparation, crop rotation, water and fertilizer management along with rotation of herbicides with different mode of actions followed by manual weeding and rouging after mid stage of rice growth. Moreover, weed management approach aimed at controlling weeds only during critical period of weed competition for a more cost-effective and eco-friendly weed management and for sustainability of direct seeded rice. | |||||||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | |||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||
Department | (2357)MAIN RICE RESEARCH STATION | |||||||||||||||||||||||||||||||||||||||
BudgetHead | (311/2056/0R)311/26/REG/00066 | |||||||||||||||||||||||||||||||||||||||
Objective |
1. To develop sustainable, economic and eco-friendly weed control during cropping period. 2. To evaluate the feasibility of non-chemical weed control options in aerobic rice system. |
|||||||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||||||
Location Department | (2357)MAIN RICE RESEARCH STATION | |||||||||||||||||||||||||||||||||||||||
Plot No | B-10 | |||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2007-000436)DARPANA ATULKUMAR PATEL | |||||||||||||||||||||||||||||||||||||||
PI Email | dspatel@nau.in | |||||||||||||||||||||||||||||||||||||||
PI Mobile | 9925508070 | |||||||||||||||||||||||||||||||||||||||
Year of Approval | 2020 | |||||||||||||||||||||||||||||||||||||||
Commencement Year | 2020 | |||||||||||||||||||||||||||||||||||||||
Completion Year | 2022 | |||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Randomized Block Design |
|||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 cm line sowing |
|||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.3 x 6.0 m2 & 3.6 x 6.0 m2 | |||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.7 x 4.8 m2 & 1.2 x 4.8 m2 | |||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 2163 m2 | |||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Fallow. |
|||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||
Layout Plan | ||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||
Treatment |
1- Mulching with crop residue (paddy straw) at the time of sowing @ 5 t/ha T2- Mulching (paddy straw) at the time of sowing fb one post emergence herbicide application(bispyribac sodium 10 % SC, 10 ml/10 lit water at 20 DAS) T3- Mechanical weeding using weeder (twice or thrice depending on weed intensity) T4- Chemical weed control (pre & post energence herbicide application)(Pre-pedimethalin @ 1.5 kg a.i./ha and post- bispyribac sodium 10 % SC, 10 ml/10 lit water at 20 DAS) T5- Mechanical weeding once fb post emergence herbicide application (post- bispyribac sodium 10 % SC, 10 ml/10 lit water at 20 DAS) T6- Pre emergence herbicide (pedimethalin @ 1.5 kg a.i./ha) fb one mechanical weeding at maximum tillering stage of crop T7- Intercropping in rice with sesbania (incorporation after 1 to 1.5 month of sowing) T8- Raised bed system of cultivation T9- Weed free T10-Weedy check |
|||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000436) DARPANA ATULKUMAR PATEL | dspatel@nau.in | 9925508070 | 18-03-2023 |
|
(NAU-EMP-2007-000447) MANOJKUMAR RAMANBHAI GAMI | mrgami@nau.in | 9998002585 | 18/07/2019 |
|
(NAU-EMP-2006-000458) PATHIKKUMAR BALDEVBHAI PATEL | pbp_swm@nau.in | 9725023750 | 18/05/2020 |
|
Rice | GNR-3 |