Experiment code | BR-8 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Small Scale Varietal Trial | ||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||
Experiment Background | To screen develop poly crosses | ||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
BudgetHead | (333/12009/05)333/07/REG/02135 | ||||||||||||||||||||||||||||
Objective |
To find out better poly crosses suitable for our region |
||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
Plot No | C | ||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||||||||
PI Email | pmm_swm@nau.in | ||||||||||||||||||||||||||||
PI Mobile | 9724322310 | ||||||||||||||||||||||||||||
Year of Approval | 2010 | ||||||||||||||||||||||||||||
Commencement Year | 2010 | ||||||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 cm x 10 cm |
||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.4 m x 2.4 m | ||||||||||||||||||||||||||||
Net Plot (m x m) | 3.0 m x 1.8 m | ||||||||||||||||||||||||||||
Total Experiment Area (m2) | 392 | ||||||||||||||||||||||||||||
Plot History Last Three Year |
Fellow Fellow Fellow |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
PH - 7.9 EC - 0.14 ds/m N - 319.9 kg/ha P2O5 - 319.9 kg/ha K2O - 231. 8 kg/ha |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Layout Plan |
16 niger genotypes replicated thrice in RBD |
||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 18-03-2023 |
|
Niger | Niger genotypes |