Experiment code | AESParia-2 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Testing of exotic varieties of mango | ||||||||||||||||||||||||||||
Research Type | AICRP Research | ||||||||||||||||||||||||||||
Experiment Background | NA | ||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||||||||||||||||||||||||||||
Objective |
NA |
||||||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||
Plot No | Block-1 | ||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2009-000766)CHIRAGKUMAR RAMANBHAI PATEL | ||||||||||||||||||||||||||||
PI Email | crphort@nau.in | ||||||||||||||||||||||||||||
PI Mobile | 9428160937 | ||||||||||||||||||||||||||||
Year of Approval | 2014 | ||||||||||||||||||||||||||||
Commencement Year | 2015 | ||||||||||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||||||||||
Design of Experiment |
Block plantation |
||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
5 m x 5 m |
||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1000 sq. m. (70 plants) | ||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01-12-2021 |
|
Mango | Lily |
Mango | Ostin |
Mango | Maya |
Mango | Keitt |
Mango | Kingphon |
Mango | Kensington |
Mango | Kent |
Mango | Alphonso |
Mango | Kesar |
Mango | Ratna |
Mango | Sherber |
Mango | Isreal Hybrid |
Mango | Tomy Atkins |