Experiment code | Gen 1 | ||
---|---|---|---|
Experiment Title | Germplasm collection, conservation, evaluation, characterization and cataloguing in cashew | ||
Research Type | AICRP Research | ||
Experiment Background | NA | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02048/00)325/27/REG/03101 | ||
Objective |
1.To evaluate the existing germplasm of cashew in different centres 2.To collect local germplasm material with desirable characters such as high yield, cluster bearing habit, bold nuts, duration of flowering and off season flowering types from different cashew growing regions. |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block-7, Plot-20 | ||
PI Name | (NAU-EMP-2015-000804)SHAUNAKKUMAR KISHORCHANDRA DESAI | ||
PI Email | skdesai@nau.in | ||
PI Mobile | 9428382359 | ||
Year of Approval | 2012 | ||
Commencement Year | 2013 | ||
Completion Year | 2030 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) | |||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000804) SHAUNAKKUMAR KISHORCHANDRA DESAI | skdesai@nau.in | 9428382359 | 01-12-2021 |
|
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 01/12/2021 |
|
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01/12/2021 |
|
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 01/12/2021 |
|
Cashew |