Experiment code | Gen 3.3 | ||
---|---|---|---|
Experiment Title | Multi location trial – VI | ||
Research Type | AICRP Research | ||
Experiment Background | NA | ||
Experiment Group | Horticulture | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02048/00)325/27/REG/03101 | ||
Objective |
To evaluate selected released varieties in new centres |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block-7, Plot-20 | ||
PI Name | (NAU-EMP-2015-000804)SHAUNAKKUMAR KISHORCHANDRA DESAI | ||
PI Email | skdesai@nau.in | ||
PI Mobile | 9428382359 | ||
Year of Approval | 2012 | ||
Commencement Year | 2013 | ||
Completion Year | 2030 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
7 m x 7 m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
V-4 Bhaskara BPP-8 NRCS Sel-2 Dhana VRI-3 VRI-H-1 H-303 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000804) SHAUNAKKUMAR KISHORCHANDRA DESAI | skdesai@nau.in | 9428382359 | 01-12-2021 |
|
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 01/12/2021 |
|
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01/12/2021 |
|
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 01/12/2021 |
|
Cashew |