Experiment code | ABR-3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Small Scale Varietal Trial on Soybean (Amreli) | ||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||
Experiment Background | To test the soybean genotypes provided by ARS, Amreli | ||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
BudgetHead | (333/12129/00)333/07/REG/02136 | ||||||||||||||||||||||||||||
Objective |
To find out the best genotype/s of soybean for the South Gujarat region |
||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
Plot No | D | ||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||||||||
PI Email | pmm_swm@nau.in | ||||||||||||||||||||||||||||
PI Mobile | 9724322310 | ||||||||||||||||||||||||||||
Year of Approval | 2010 | ||||||||||||||||||||||||||||
Commencement Year | 2010 | ||||||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
45 cm x 10 cm |
||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.4 m x 2.7 m | ||||||||||||||||||||||||||||
Net Plot (m x m) | 3.0 m x 1.8 m | ||||||||||||||||||||||||||||
Total Experiment Area (m2) | 520 | ||||||||||||||||||||||||||||
Plot History Last Three Year |
Soybean- Fellow Niger Fellow Soybean - Fellow |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
PH- 7.92 EC - 0.14 ds/m N - 319.87 kg/ha P2O5 - 51.3 kg/ha K2O - 231.74 |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Layout Plan |
Fourteen soybean genotypes replicated four times in RBS |
||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 20-03-2023 |
|
(NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 20/03/2023 |
|
Soybean | Soybean genotypes |