Experiment code | MRRC-BR-1 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Large Scale Varietal Trial (LSVT-RFTP) | ||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||
Experiment Background | To test the rice genotypes under rainfed transplanted condition provided by MRRC, NAU, Navsari | ||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
BudgetHead | (333/12129/00)333/07/REG/02136 | ||||||||||||||||||||||||||||
Objective |
To find out best genotype/s of rice under our region for RFTP ecosystem |
||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||||||
Plot No | 9 | ||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||||||||
PI Email | pmm_swm@nau.in | ||||||||||||||||||||||||||||
PI Mobile | 9724322310 | ||||||||||||||||||||||||||||
Year of Approval | 2010 | ||||||||||||||||||||||||||||
Commencement Year | 2010 | ||||||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
20 CM X 10 CM |
||||||||||||||||||||||||||||
Gross Plot (m x m) | 5.1 m x 3.0 m | ||||||||||||||||||||||||||||
Net Plot (m x m) | 4.8 m x 2.6 m | ||||||||||||||||||||||||||||
Total Experiment Area (m2) | 650 | ||||||||||||||||||||||||||||
Plot History Last Three Year |
Paddy- Gram Paddy - Niger Paddy - Sesame |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
PH - 7.65 EC - 0.18 ds/m N - 264.5 kg/ha P2O5 - 52.8 kg/ha K2O - 232.8 kg/ha |
||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Layout Plan |
Fourteen rice genotypes replicated thrice in RBD |
||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 20-03-2023 |
|
(NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 20/03/2023 |
|
Rice | Differents Entries |