Experiment code | MRRC-BR-3 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Large Scale Hybrid Rice Trial (LSHRT) | ||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||
Experiment Background | To find out better genotype/s of rice hybrid/s suitable for Gujarat | ||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||
Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||
Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||
BudgetHead | (333/12129/00)333/07/REG/02136 | ||||||||||||||||||||||
Objective |
To find out Best Rice Hybrids suitable for Gujarat condition |
||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||
Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||
Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||
Plot No | 5A | ||||||||||||||||||||||
PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||
PI Email | pmm_swm@nau.in | ||||||||||||||||||||||
PI Mobile | 9724322310 | ||||||||||||||||||||||
Year of Approval | 2010 | ||||||||||||||||||||||
Commencement Year | 2010 | ||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||
Crop Spacing (cm x cm) |
20 cm x 15 cm |
||||||||||||||||||||||
Gross Plot (m x m) | 4.5 m x 2.4 m | ||||||||||||||||||||||
Net Plot (m x m) | 4.2 m x 2.0 m | ||||||||||||||||||||||
Total Experiment Area (m2) | 360 | ||||||||||||||||||||||
Plot History Last Three Year |
PHkg- 7.75 EC - 0.19 ds/m N - 268.5 kg/ha P2O5 - 54. 3 kg/ha K2O - 228.7 kg/ha |
||||||||||||||||||||||
Initial Soil Sample Analysis Report | |||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||
Layout Plan |
Elevan rice hybrids replicated thrice in RBD |
||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 20-03-2023 |
|
(NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 20/03/2023 |
|
Rice | Differents Entries |