| Experiment code | WBR-3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Small Scale Varietal Trial - Elephant Foot Yam | ||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||
| Experiment Background | To Test elephant foot yam genotypes | ||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||
| Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||
| BudgetHead | (333/12009/05)333/07/REG/02135 | ||||||||||||||||||||||||
| Objective |
To find out best elephant foot yam genotype/s suitable for the South Gujarat region |
||||||||||||||||||||||||
| Season | Summer-Kharif | ||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Location Unit | (57)NIGER RESEARCH STATION (VANARASI) | ||||||||||||||||||||||||
| Location Department | (260)Niger Research Station Vanarasi | ||||||||||||||||||||||||
| Plot No | D | ||||||||||||||||||||||||
| PI Name | (NAU-EMP-1999-000760)PRAMODKUMAR MAGANBHAI MISTRY | ||||||||||||||||||||||||
| PI Email | pmm_swm@nau.in | ||||||||||||||||||||||||
| PI Mobile | 9724322310 | ||||||||||||||||||||||||
| Year of Approval | 2019 | ||||||||||||||||||||||||
| Commencement Year | 2019 | ||||||||||||||||||||||||
| Completion Year | 2030 | ||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
60 cm x 60 cm |
||||||||||||||||||||||||
| Gross Plot (m x m) | 3.6 m x 3.6 m | ||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 m x 2.4 m | ||||||||||||||||||||||||
| Total Experiment Area (m2) | 470 | ||||||||||||||||||||||||
| Plot History Last Three Year |
Soybean - Fellow Elephant Foot Yam- Fellow Elephant Foot Yam - Fellow |
||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
PH - 7.92 EC - 0.12 ds/m N - 269.7 kg/ha P2O5 - 54.64 kg/ha K2O - 299.8 kg/ha |
||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Layout Plan |
Twelve elephant foot yam genotyps replicated thrice in RBD |
||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| (NAU-EMP-1999-000760) PRAMODKUMAR MAGANBHAI MISTRY | pmm_swm@nau.in | 9724322310 | 20-03-2023 |
|
|
| (NAU-EMP-2013-000758) PRASHANT KHANDERAO JAGTAP | prashant@nau.in | 9428688744 | 20/03/2023 |
|
|