| Experiment code | Hort 6 | ||
|---|---|---|---|
| Experiment Title | Studies for intercropping in cashew. | ||
| Research Type | AICRP Research | ||
| Experiment Background | NA | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Department | (284)Agriculture Experimental Station Paria | ||
| BudgetHead | (325/02048/00)325/27/REG/03101 | ||
| Objective |
1.To identify compatible intercrops with cashew 2.To study the economic benefits of intercropping system |
||
| Season | Perennial | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Location Department | (284)Agriculture Experimental Station Paria | ||
| Plot No | Block-1, Plot-4-5 | ||
| PI Name | (NAU-EMP-2015-000804)SHAUNAKKUMAR KISHORCHANDRA DESAI | ||
| PI Email | skdesai@nau.in | ||
| PI Mobile | 9428382359 | ||
| Year of Approval | 2010 | ||
| Commencement Year | 2010 | ||
| Completion Year | 2021 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
NA |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | NA | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Coriender Fenugreek, Spinach Amaranthus Control |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000804) SHAUNAKKUMAR KISHORCHANDRA DESAI | skdesai@nau.in | 9428382359 | 01-12-2021 |
|
|
| (NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 01/12/2021 |
|
|
| (NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01/12/2021 |
|
|
| (NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 01/12/2021 |
|
|
| (NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 15/02/2024 |
|
|
| Coriander | |
| Spinach | |
| Fenugreek | |
| Amaranthus | |