Experiment code | 34 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Preliminary Evaluation Trail-Aerobic | ||||||||||||||||||||||||
Research Type | Departmental Trail | ||||||||||||||||||||||||
Experiment Background | - | ||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||
Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||
BudgetHead | (321/12916/00)321/07/REG/02117 | ||||||||||||||||||||||||
Objective |
To evaluate performance of entries in aerobic rice |
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||
Plot No | B-9 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||||||||||||
PI Email | vppatel13@nau.in | ||||||||||||||||||||||||
PI Mobile | 8469417374 | ||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||
Completion Year | 2022 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 X10 |
||||||||||||||||||||||||
Gross Plot (m x m) | 3.5 X 3.0 | ||||||||||||||||||||||||
Net Plot (m x m) | 3.5 X 2.4 | ||||||||||||||||||||||||
Total Experiment Area (m2) | 8.4 | ||||||||||||||||||||||||
Plot History Last Three Year |
- |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
- |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 24-03-2023 |
|
Rice |