Experiment code | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Preliminary Evaluation Trail-Drilled -11 Season and Year :- Kharif-2022 Entries Repli. DOS DOP Gross plot Net plot Spacing (cm) 24 2 22-06-22 - 3.5 x 3.0 3.5 x 2.4 30 SN Name of Entry Grain Yield (kg/plot) Average Grain Yield (kg/ha) Days to 50% flowering Plant height (cm) Productive tillers/ m2 Panicle length (cm) Observation of Disease Pest as per SES, IRRI (2013) I II Bl PB BLB BS ShB ShR Fs KSM Nem. SB BPH GD Mit 1 NVSR 3730 2.333 3.043 2.688 3200 92 86 205 23 0 0 0 1 0 0 0 0 0 0 0 3 3 2 NVSR 3732 1.635 1.995 1.815 2161 89 114 182 25 0 0 0 0 0 0 0 0 0 0 0 3 3 3 NVSR 3738 3.010 3.366 3.188 3795 79 96 130 24 0 0 0 0 0 0 0 0 0 0 0 3 3 4 NVSR 3748 3.084 3.590 3.337 3973 82 114 205 25 0 0 0 0 0 0 0 0 0 0 0 3 3 5 NVSR 3749 4.704 4.155 4.430 5273 85 115 207 26 0 0 0 0 0 0 0 0 0 0 0 3 3 6 NVSR 3750 4.272 4.149 4.210 5012 85 111 226 26 0 0 0 0 0 0 0 0 0 0 0 5 1 7 NVSR 3769 3.438 3.283 3.361 4001 89 104 194 25 0 0 0 0 0 0 0 0 0 7 0 3 1 8 NVSR 3772 4.128 3.936 4.032 4800 91 120 230 24 0 0 0 1 0 0 0 0 0 0 0 3 1 9 NVSR 3773 3.637 4.618 4.127 4913 86 116 132 25 0 0 0 1 0 0 0 0 0 0 0 3 3 10 NVSR 3789 2.875 2.662 2.769 3296 86 111 136 25 0 0 0 1 0 0 0 0 0 0 0 3 3 11 NVSR 3868 2.701 2.472 2.586 3079 84 117 119 24 0 0 0 3 0 0 0 0 0 0 0 3 5 12 NVSR 3870 1.632 2.294 1.963 2337 85 115 162 24 0 0 0 3 0 0 0 0 0 0 0 3 5 13 NVSR 3875 3.245 3.854 3.550 4226 81 119 199 25 0 0 0 0 0 0 0 0 0 0 0 5 3 14 NVSR 3876 2.138 2.803 2.470 2941 86 136 246 26 0 0 0 1 0 0 0 0 0 0 0 3 5 15 NVSR 3920 3.312 2.723 3.018 3592 89 120 195 26 0 0 0 0 0 0 0 0 0 0 0 5 0 16 NVSR 3925 4.045 3.333 3.689 4391 81 146 139 24 0 0 0 0 0 0 0 0 0 0 0 3 3 17 NVSR 3939 4.424 3.085 3.754 4470 87 162 209 28 0 0 0 0 0 0 0 0 0 0 0 5 1 18 NVSR 3958 3.685 3.704 3.694 4398 88 120 240 27 0 0 0 0 0 0 0 0 0 0 0 3 1 19 NVSR 3961 1.512 2.342 1.927 2294 88 174 200 28 0 0 0 0 0 0 0 0 0 0 0 5 1 20 NVSR 4004 3.224 2.854 3.039 3618 90 127 163 27 0 0 0 0 0 3 0 0 0 0 0 3 1 21 GNR 3 (C ) 3.808 2.803 3.306 3935 80 140 188 28 0 0 0 0 0 0 0 0 0 0 0 5 3 22 NAUR 1 (C ) 2.214 2.949 2.582 3073 79 140 211 29 0 0 0 0 0 0 0 0 0 0 0 5 3 23 GNR 8 (C ) 2.022 1.344 1.683 2004 75 148 195 30 0 0 0 0 0 0 0 0 0 0 0 3 1 24 GR 17 (C ) 3.170 2.579 2.874 3422 81 115 179 25 0 0 0 0 0 1 0 0 0 0 0 3 3 S. Em 383 CD 1121 CV % 14.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (321/12916/00)321/07/REG/02117 | ||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study the performence of drilled paddy |
||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | c-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | vppatel13@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 8469417374 | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 X10 |
||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.0 X 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 4.0 X 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
- |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
- |
||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 24-03-2023 |
|
Rice |