Experiment code | 4 | ||
---|---|---|---|
Experiment Title | SSVT-SB groundnut state trail | ||
Research Type | State Trial | ||
Experiment Background | - | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||
Department | (274)Regional Rice Research Station, NAU, VYARA | ||
BudgetHead | (321/05008/00)321/12/REG/00689 | ||
Objective |
- |
||
Season | Summer | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||
Plot No | A2 | ||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||
PI Email | vppatel13@nau.in | ||
PI Mobile | 8469417374 | ||
Year of Approval | 2022 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x10 |
||
Gross Plot (m x m) | 5.0 X 2.25 | ||
Net Plot (m x m) | 4.8 x 1.35 | ||
Total Experiment Area (m2) | 11.25 | ||
Plot History Last Three Year |
- |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 24-03-2023 |
|
Groudnut |