Experiment code | 02 LSVT Chickpea | ||
---|---|---|---|
Experiment Title | Large scale varietal trial of chick pea | ||
Research Type | State Trial | ||
Experiment Background | State coordinated trial LSVT conducted with four replication | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12007/00)328/01/REG/00211 | ||
Objective |
State coordinated trial LSVT conducted with four replication |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 9 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 10 cm |
||
Gross Plot (m x m) | 4.0 x 2.4 m | ||
Net Plot (m x m) | 4.0 x 2.4 m | ||
Total Experiment Area (m2) | 691.2 | ||
Plot History Last Three Year |
2018 2019 2020
|
||
Initial Soil Sample Analysis Report |
N- low P- medium K- high |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIl |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
9+9=18 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 25-03-2023 |
|
Chick pea |