| Experiment code | 03 SSVT Irrigated | ||
|---|---|---|---|
| Experiment Title | Small scale varietal trial of chickpea (irrigated) | ||
| Research Type | State Trial | ||
| Experiment Background | SSVT trial conducted with 3 replications | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
| Objective |
SSVT trial conducted with 3 replications |
||
| Season | Rabi | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 9 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) | |||
| Gross Plot (m x m) | 4.0 x 1.8m | ||
| Net Plot (m x m) | 4.0 x 1.8 | ||
| Total Experiment Area (m2) | 518.4 | ||
| Plot History Last Three Year |
2018- chickpea 2019- mungbean 2020- Indian bean |
||
| Initial Soil Sample Analysis Report |
N-low P-Medium K- high |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NIL |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
18 entries + 06 checks |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 25-03-2023 |
|
|
| Chick pea | |