Experiment code | 05 LSVT Indian Bean | ||
---|---|---|---|
Experiment Title | Large scale varietal trial of Indian Bean | ||
Research Type | State Trial | ||
Experiment Background | Large scale varietal trial of Indian Bean conducted with 3 replications to evaluated the high yielding entries | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
Objective |
Large scale varietal trial of Indian Bean conducted with 3 replications to evaluated the high yielding entries |
||
Season | Late-Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 10 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
90 x 30 cm |
||
Gross Plot (m x m) | 2.7 x 3.0 | ||
Net Plot (m x m) | 2.7 x 3.0 | ||
Total Experiment Area (m2) | 243 | ||
Plot History Last Three Year |
2018- mung bean 2019- urdbean 2020-mungbean |
||
Initial Soil Sample Analysis Report |
N-low P-medium K-High |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
07 entries + 03 checks |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 25-03-2023 |
|
Indian bean |