Experiment code | 06 SSET of India bean (Papdi) | ||
---|---|---|---|
Experiment Title | Small Scale Evaluation Trial of Indian bean (Papdi) | ||
Research Type | State Trial | ||
Experiment Background | Small Scale Evaluation Trial of Indian bean (Papdi) conducted with three replications to evaluate the high yielding papdi genotypes. | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
Objective |
Small Scale Evaluation Trial of Indian bean (Papdi) conducted with three replications to evaluate the high yielding papdi genotypes. |
||
Season | Late-Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 08 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 10 cm |
||
Gross Plot (m x m) | 4.0 x 1.35 | ||
Net Plot (m x m) | 4.0 x 1.35 | ||
Total Experiment Area (m2) | 259.2 | ||
Plot History Last Three Year |
2018- Mungbean 2019-Indian bean 2020-urdbean |
||
Initial Soil Sample Analysis Report |
N-low P-Medium K-High |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Nil |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
15 Entries + 1 check |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 25-03-2023 |
|
Indian bean |