Experiment code | 07 SSET Mungbean | ||
---|---|---|---|
Experiment Title | Small scale evaluation trial of mungbean | ||
Research Type | State Trial | ||
Experiment Background | Small scale evaluation trial of mungbean was conducted with three replications to evaluate the high yielding entries with checks | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
Objective |
Small scale evaluation trial of mungbean was conducted with three replications to evaluate the high yielding entries with checks |
||
Season | Rabi | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
Plot No | 2 | ||
PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
PI Email | dachauhan@nau.in | ||
PI Mobile | 9426859819 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2021 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
45 x 10 cm |
||
Gross Plot (m x m) | 4.0 x 2.7 | ||
Net Plot (m x m) | 4.0 x 2.7 | ||
Total Experiment Area (m2) | 388.8 | ||
Plot History Last Three Year |
2018-pigeno pea 2019-indian bean 2020- urdbean |
||
Initial Soil Sample Analysis Report |
N-low P-medium K-high |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NIL |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
09 entries + 03 checks=12 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 25-03-2023 |
|
Green gram |