| Experiment code | 09 PET Indian Bean (Wal) | ||
|---|---|---|---|
| Experiment Title | Preliminary Evaluation Trial of Indian Bean (Wal) | ||
| Research Type | Other | ||
| Experiment Background | Preliminary Evaluation Trial of Indian Bean (Wal) to find out the suitable genotype for south Gujarat region | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| BudgetHead | (328/12946/0A)328/01/REG/00216 | ||
| Objective |
Preliminary Evaluation Trial of Indian Bean (Wal) to find out the suitable genotype for south Gujarat region |
||
| Season | Late-Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | ||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | ||
| Plot No | 9 | ||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | ||
| PI Email | dachauhan@nau.in | ||
| PI Mobile | 9426859819 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
90 x 30 |
||
| Gross Plot (m x m) | 3.0 x 2.7 | ||
| Net Plot (m x m) | 3.0 x 2.7 | ||
| Total Experiment Area (m2) | 291.2 | ||
| Plot History Last Three Year |
2018-castor 2019-Mungbean 2020-urdbean |
||
| Initial Soil Sample Analysis Report |
N-Low P-medium K-High |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
Nil |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
11 entries + 1 check=12 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 26-03-2023 |
|
|
| Indian bean | |